HomeNewsletterNewsDatabaseForumSearch
Strategy Paper 2002
Strategy Paper 2001
NACE Revision 1.1
Trade Statistics
EU Links
Links:
EU Enlargement
EU Institutions
EU Geschichte
Überblick Nizzavertrag
EG-Vertrag (PDF)
Nizza-Vertrag (PDF) Strategiepapier 2002
Strategiepapier 2001
Gerichtszuständigkeit, Anerkennung und Vollstreckung von Urteilen
Zusammenarbeit bei Beweisaufnahmen
NACE Revision 1.1
Statistiken (Handel)
Links:
EU Osterweiterung
EU Institutionen
allg. Osteuropa/GUS
EU: Export im Binnenmarkt
Model Tax Treaty
Commission: Strategy Paper and Report 2002
Hungary: EU Accession Report 2002
Estonia: Tax Treaty between Austria and Estonia
Ukraine: Tax Treaty Austria
Bulgaria: BFIA - Business Guide 04/2002
Slovenia: Tax Treaty Austria
Kyrgyz Republic: Tax Treaty Austria
Czech: Austria Tax Treaty

Annex 2: Candidate countries: main statistical indicators

2000

Area Population Density GDP in P.P.S.* (1) (2) GDP % Change Agriculture
1000 km \ensuremath{²} Million inhabitants Inhab./km \ensuremath{²} Billion EUR P.P.S. EUR/inhab. P.P.S. EUR/inhab. % EU average % % gross added value % employment
Bulgaria 111 8,2 74 44,3 5400 24 5,8 14,5 n.a.
Cyprus 9 0,8 82 12,4 18500 83 4,8 3,8 9,2
Czech Rep. 79 10,3 130 135,1 13500 60 2,9 3,9 5,1
Estonia 45 1,4 32 12,1 8500 38 6,9 6,3 7,4
Hungary 93 10,0 108 117,0 11700 52 5,2 4,8 6,5
Latvia 65 2,4 37 15,6 6600 29 6,6 4,5 13,5
Lithuania 65 3,7 57 24,3 6600 29 3,3 7,6 19,6
Malta 0,3 0,4 1240 4,6 11900 53 5,0 2,3 1,9
Poland 313 38,6 124 337,9 8700 39 4,0 3,3 18,8
Romania 238 22,4 94 135,4 6000 27 1,6 12,6 42,8
Slovakia 49 5,4 110 58,3 10800 48 2,2 4,5 6,7
Slovenia 20 2,0 98 32,0 16100 72 4,6 3,2 9,9
Turkey 775 65,3 84 433,3 6400 29 7,2 14,6 34,9

Sources: Eurostat from national sources.

* Purchasing Power Standards

(1) The method for calculating GDP in P.P.S. has been adjusted since last year's reports. Data are therefore not comparable.

(2) For the elaboration of GDP per capita, data related to global population are coming from national accounts, they may differ from demographic statistics.

2000


Inflation rate Unemployment rate General Government Spending External Trade Current Account FDI*
Annual Average International Labour Organisation Definition % active population (5) Balance in GDP % Trade balance exports/imports in % Exp => EU in % total exports Imp <= EU in % total imports Balance of EU with the countries ( EUR Mio) Balance % G.D.P. Stock EUR per capita (3) (4) Net inflow % G.D.P. (4)
Bulgaria 10,3 16,4 ­0,7 74,1 51,2 44,1 146 ­5,0 239 7,1
Cyprus 4,9 3,4 ­3,2 12,2 47,7 55,9 2098 ­5,2 n.a. 1,8
Czech Rep. 3,9 8,8 ­4,2 90,1 68,6 61,9 2330 ­4,7 2213 9,0
Estonia 3,9 13,7 ­0,7 74,5 76,5 62,6 94 ­6,7 1980 8,0
Hungary 10,0 6,4 ­3,1 87,6 75,1 58,4 1086 ­3,3 1790 2,9
Latvia 2,6 14,6 ­2,7 58,5 64,6 52,4 118 ­6,9 943 5,7
Lithuania 0,9 16,0 ­3,3 69,8 47,9 43,3 403 ­6,0 683 3,4
Malta 2,4 4,5 ­6,6 71,9 33,5 59,9 1773 ­14,5 n.a. 18,0
Poland 10,1 16,1 ­3,5 64,7 69,9 61,2 10530 ­6,3 671 5,3
Romania 45,7 7,1 ­3,8 78,8 63,8 56,6 1061 ­3,7 317 2,8
Slovakia 12,1 18,6 ­6,7 92,8 59,1 48,9 ­434 ­3,7 1000 10,8
Slovenia 8,9 7,0 ­2,3 86,4 63,8 67,8 1818 ­3,3 1348 1,0
Turkey 54,9 6,6 ­11,0 50,9 52,3 48,8 12266 ­4,9 n.a. 0,5

Sources: Eurostat from national sources.

(3) Figures have been calculated using the population figures from National Accounts, which may differ from those used in demographic statistics.

(4) Balance of payments data

(5) for Malta in registered unemployed

* Foreign Direct Investment

About FiFo Ost | Privacy | Legal Disclaimer | Contact | Forum | Deutsche Version