NewsletterAktuellesDatenbankBuchauswahlForumSuchen
english
Overview
EU Enlargement
Commission Report (2002)
Statistical Data
Trade Statistics
Foreign Exchange Law
Investment Guide EBRD
Map
Contacts
Tax Treaties:
Austria Tax Treaty
US Tax Treaty
Überblick
EU-Beitritt
Handelsstatistik
Karte
Bücher
Botschaften
Einreise
Kontakte
Doppelbesteuerung:
DBA BRD
DBA Schweiz
DBA Österreich (Erbschafts- und Schenkungsst.)
       

Balance of payments

  1996 1997 1998 1999 2000
Balance of payments in Mio ECU/EUR
-- Current account -3.426,3 -2.845,0 -1.191,8 -1.470,2 -2.567,5
-- Trade balance -4.691,6 -4.023,0 -2.278,3 -1.784,9 -3.560,3
Exports of goods 17.314,9 20.181,0 23.512,6 24.639,6 31.463,8
Imports of goods 22.006,5 24.204,0 25.790,9 26.424,5 35.024,1
-- Net services 1.535,0 1.562,4 1.599,8 1.033,5 1.512,5
-- Net income -576,7 -701,1 -876,8 -1.198,1 -828,3
-- Net current transfers 307,0 316,7 363,5 479,3 308,6
  -- of which: government transfers 103,7 45,8 63,1 56,1 4,2
-- FDI (net) inflows 1.140,3 1.152,2 3.317,3 5.932,8 4.979,6

Currency Exchange
Message Board
Feedback
PDF download
Contribution
Currency Exchange
German Law
NACE Revision 1.1
Trade Statistics
IMF: Articles of Agreement
IBRD: Articles of Agreement
Links:
German Industry Associations
EU - Links
Int. Institutions
Impressum | Datenschutz | Nutzungsbedingungen | Kontakt | Mediadaten | English Version